π Championship Simulator
π League Presets
βοΈ Team Editor (click to toggle)
π― Zone Editor (click to toggle)
Round 1 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Montreal Canadiens (24) | 1 | 0 | 0 | 0 | 4-0 | 3 |
| π 2 | New York Rangers (4) | 1 | 0 | 0 | 0 | 3-0 | 3 |
| π 3 | Detroit Red Wings (17) | 1 | 0 | 0 | 0 | 5-3 | 3 |
| π 4 | New York Islanders (21) | 1 | 0 | 0 | 0 | 4-2 | 3 |
| π 5 | Carolina Hurricanes (5) | 1 | 0 | 0 | 0 | 3-1 | 3 |
| π 6 | Boston Bruins (11) | 1 | 0 | 0 | 0 | 3-2 | 3 |
| π 7 | Tampa Bay Lightning (10) | 0 | 1 | 0 | 0 | 2-1 | 2 |
| π 8 | Florida Panthers (1) | 0 | 1 | 0 | 0 | 2-1 | 2 |
| 9 | Toronto Maple Leafs (8) | 0 | 1 | 0 | 0 | 1-0 | 2 |
| 10 | Ottawa Senators (18) | 0 | 0 | 1 | 0 | 2-3 | 1 |
| 11 | Philadelphia Flyers (23) | 0 | 0 | 1 | 0 | 1-2 | 1 |
| 12 | Buffalo Sabres (26) | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 13 | New Jersey Devils (14) | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 14 | Washington Capitals (16) | 0 | 0 | 0 | 1 | 3-5 | 0 |
| 15 | Pittsburgh Penguins (28) | 0 | 0 | 0 | 1 | 1-3 | 0 |
| 16 | Columbus Blue Jackets (29) | 0 | 0 | 0 | 1 | 0-3 | 0 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Winnipeg Jets (6) | 1 | 0 | 0 | 0 | 4-1 | 3 |
| π 2 | St. Louis Blues (20) | 1 | 0 | 0 | 0 | 3-0 | 3 |
| π 3 | Edmonton Oilers (2) | 1 | 0 | 0 | 0 | 4-2 | 3 |
| π 4 | Colorado Avalanche (7) | 1 | 0 | 0 | 0 | 2-1 | 3 |
| π 5 | Calgary Flames (19) | 1 | 0 | 0 | 0 | 2-1 | 3 |
| π 6 | Nashville Predators (30) | 0 | 1 | 0 | 0 | 3-2 | 2 |
| π 7 | Minnesota Wild (15) | 0 | 1 | 0 | 0 | 3-2 | 2 |
| π 8 | Dallas Stars (3) | 0 | 0 | 1 | 0 | 2-3 | 1 |
| 9 | Utah Mammoth (25) | 0 | 0 | 1 | 0 | 0-1 | 1 |
| 10 | San Jose Sharks (32) | 0 | 0 | 1 | 0 | 1-2 | 1 |
| 11 | Seattle Kraken (22) | 0 | 0 | 0 | 1 | 2-3 | 0 |
| 12 | Chicago Blackhawks (31) | 0 | 0 | 0 | 1 | 2-4 | 0 |
| 13 | Vancouver Canucks (12) | 0 | 0 | 0 | 1 | 2-4 | 0 |
| 14 | Anaheim Ducks (27) | 0 | 0 | 0 | 1 | 1-4 | 0 |
| 15 | Los Angeles Kings (13) | 0 | 0 | 0 | 1 | 0-3 | 0 |
| 16 | Vegas Golden Knights (9) | 0 | 0 | 0 | 1 | 0-4 | 0 |
Round 2 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Carolina Hurricanes (5) | 2 | 0 | 0 | 0 | 7-3 | 6 |
| π 2 | Detroit Red Wings (17) | 2 | 0 | 0 | 0 | 9-5 | 6 |
| π 3 | New York Rangers (4) | 1 | 1 | 0 | 0 | 5-1 | 5 |
| π 4 | Tampa Bay Lightning (10) | 1 | 1 | 0 | 0 | 5-2 | 5 |
| π 5 | Philadelphia Flyers (23) | 1 | 0 | 1 | 0 | 4-3 | 4 |
| π 6 | Boston Bruins (11) | 1 | 0 | 1 | 0 | 5-5 | 4 |
| π 7 | Montreal Canadiens (24) | 1 | 0 | 0 | 1 | 6-3 | 3 |
| π 8 | Washington Capitals (16) | 1 | 0 | 0 | 1 | 7-7 | 3 |
| 9 | New York Islanders (21) | 1 | 0 | 0 | 1 | 5-5 | 3 |
| 10 | Toronto Maple Leafs (8) | 0 | 1 | 0 | 1 | 2-3 | 2 |
| 11 | Florida Panthers (1) | 0 | 1 | 0 | 1 | 2-4 | 2 |
| 12 | Ottawa Senators (18) | 0 | 0 | 1 | 1 | 4-9 | 1 |
| 13 | Buffalo Sabres (26) | 0 | 0 | 0 | 2 | 3-6 | 0 |
| 14 | New Jersey Devils (14) | 0 | 0 | 0 | 2 | 3-6 | 0 |
| 15 | Pittsburgh Penguins (28) | 0 | 0 | 0 | 2 | 2-6 | 0 |
| 16 | Columbus Blue Jackets (29) | 0 | 0 | 0 | 2 | 2-7 | 0 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Edmonton Oilers (2) | 2 | 0 | 0 | 0 | 8-4 | 6 |
| π 2 | Colorado Avalanche (7) | 2 | 0 | 0 | 0 | 5-3 | 6 |
| π 3 | Winnipeg Jets (6) | 1 | 1 | 0 | 0 | 7-3 | 5 |
| π 4 | St. Louis Blues (20) | 1 | 1 | 0 | 0 | 6-2 | 5 |
| π 5 | Dallas Stars (3) | 1 | 0 | 1 | 0 | 5-4 | 4 |
| π 6 | Chicago Blackhawks (31) | 1 | 0 | 0 | 1 | 5-4 | 3 |
| π 7 | Los Angeles Kings (13) | 1 | 0 | 0 | 1 | 6-5 | 3 |
| π 8 | Nashville Predators (30) | 0 | 1 | 1 | 0 | 5-5 | 3 |
| 9 | Vancouver Canucks (12) | 1 | 0 | 0 | 1 | 5-5 | 3 |
| 10 | San Jose Sharks (32) | 0 | 1 | 1 | 0 | 4-4 | 3 |
| 11 | Seattle Kraken (22) | 1 | 0 | 0 | 1 | 4-4 | 3 |
| 12 | Calgary Flames (19) | 1 | 0 | 0 | 1 | 3-4 | 3 |
| 13 | Minnesota Wild (15) | 0 | 1 | 0 | 1 | 5-6 | 2 |
| 14 | Utah Mammoth (25) | 0 | 0 | 2 | 0 | 2-4 | 2 |
| 15 | Anaheim Ducks (27) | 0 | 0 | 1 | 1 | 2-6 | 1 |
| 16 | Vegas Golden Knights (9) | 0 | 0 | 0 | 2 | 1-6 | 0 |
Round 3 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Tampa Bay Lightning (10) | 2 | 1 | 0 | 0 | 10-4 | 8 |
| π 2 | Boston Bruins (11) | 2 | 0 | 1 | 0 | 10-7 | 7 |
| π 3 | Montreal Canadiens (24) | 2 | 0 | 0 | 1 | 8-3 | 6 |
| π 4 | Philadelphia Flyers (23) | 1 | 1 | 1 | 0 | 9-7 | 6 |
| π 5 | Carolina Hurricanes (5) | 2 | 0 | 0 | 1 | 7-5 | 6 |
| π 6 | Washington Capitals (16) | 2 | 0 | 0 | 1 | 11-10 | 6 |
| π 7 | New York Islanders (21) | 2 | 0 | 0 | 1 | 8-7 | 6 |
| π 8 | Detroit Red Wings (17) | 2 | 0 | 0 | 1 | 10-10 | 6 |
| 9 | New York Rangers (4) | 1 | 1 | 0 | 1 | 7-7 | 5 |
| 10 | Florida Panthers (1) | 1 | 1 | 0 | 1 | 5-6 | 5 |
| 11 | Buffalo Sabres (26) | 1 | 0 | 0 | 2 | 7-9 | 3 |
| 12 | Toronto Maple Leafs (8) | 0 | 1 | 0 | 2 | 4-6 | 2 |
| 13 | Ottawa Senators (18) | 0 | 0 | 1 | 2 | 6-14 | 1 |
| 14 | New Jersey Devils (14) | 0 | 0 | 0 | 3 | 6-11 | 0 |
| 15 | Columbus Blue Jackets (29) | 0 | 0 | 0 | 3 | 4-10 | 0 |
| 16 | Pittsburgh Penguins (28) | 0 | 0 | 0 | 3 | 4-11 | 0 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Seattle Kraken (22) | 2 | 0 | 0 | 1 | 10-5 | 6 |
| π 2 | Vancouver Canucks (12) | 2 | 0 | 0 | 1 | 10-6 | 6 |
| π 3 | Winnipeg Jets (6) | 1 | 1 | 1 | 0 | 11-8 | 6 |
| π 4 | San Jose Sharks (32) | 1 | 1 | 1 | 0 | 9-6 | 6 |
| π 5 | Chicago Blackhawks (31) | 2 | 0 | 0 | 1 | 8-6 | 6 |
| π 6 | Edmonton Oilers (2) | 2 | 0 | 0 | 1 | 8-6 | 6 |
| π 7 | Colorado Avalanche (7) | 2 | 0 | 0 | 1 | 6-9 | 6 |
| π 8 | Utah Mammoth (25) | 1 | 0 | 2 | 0 | 8-6 | 5 |
| 9 | Minnesota Wild (15) | 1 | 1 | 0 | 1 | 10-9 | 5 |
| 10 | St. Louis Blues (20) | 1 | 1 | 0 | 1 | 7-6 | 5 |
| 11 | Dallas Stars (3) | 1 | 0 | 1 | 1 | 8-8 | 4 |
| 12 | Anaheim Ducks (27) | 1 | 0 | 1 | 1 | 4-6 | 4 |
| 13 | Los Angeles Kings (13) | 1 | 0 | 0 | 2 | 9-9 | 3 |
| 14 | Nashville Predators (30) | 0 | 1 | 1 | 1 | 7-8 | 3 |
| 15 | Vegas Golden Knights (9) | 1 | 0 | 0 | 2 | 5-7 | 3 |
| 16 | Calgary Flames (19) | 1 | 0 | 0 | 2 | 5-9 | 3 |
Round 4 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Tampa Bay Lightning (10) | 2 | 1 | 1 | 0 | 11-6 | 9 |
| π 2 | Washington Capitals (16) | 3 | 0 | 0 | 1 | 17-13 | 9 |
| π 3 | Carolina Hurricanes (5) | 3 | 0 | 0 | 1 | 10-6 | 9 |
| π 4 | New York Islanders (21) | 3 | 0 | 0 | 1 | 11-8 | 9 |
| π 5 | Detroit Red Wings (17) | 2 | 1 | 0 | 1 | 12-11 | 8 |
| π 6 | Florida Panthers (1) | 2 | 1 | 0 | 1 | 10-9 | 8 |
| π 7 | Philadelphia Flyers (23) | 1 | 1 | 2 | 0 | 11-10 | 7 |
| π 8 | New York Rangers (4) | 1 | 2 | 0 | 1 | 10-9 | 7 |
| 9 | Boston Bruins (11) | 2 | 0 | 1 | 1 | 13-13 | 7 |
| 10 | Montreal Canadiens (24) | 2 | 0 | 0 | 2 | 10-7 | 6 |
| 11 | Buffalo Sabres (26) | 2 | 0 | 0 | 2 | 10-11 | 6 |
| 12 | Toronto Maple Leafs (8) | 1 | 1 | 0 | 2 | 9-7 | 5 |
| 13 | Ottawa Senators (18) | 0 | 0 | 1 | 3 | 7-20 | 1 |
| 14 | New Jersey Devils (14) | 0 | 0 | 0 | 4 | 7-14 | 0 |
| 15 | Columbus Blue Jackets (29) | 0 | 0 | 0 | 4 | 7-15 | 0 |
| 16 | Pittsburgh Penguins (28) | 0 | 0 | 0 | 4 | 7-17 | 0 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Utah Mammoth (25) | 2 | 0 | 2 | 0 | 12-7 | 8 |
| π 2 | Chicago Blackhawks (31) | 2 | 1 | 0 | 1 | 13-10 | 8 |
| π 3 | St. Louis Blues (20) | 2 | 1 | 0 | 1 | 11-8 | 8 |
| π 4 | Vancouver Canucks (12) | 2 | 0 | 1 | 1 | 12-9 | 7 |
| π 5 | Minnesota Wild (15) | 1 | 2 | 0 | 1 | 13-11 | 7 |
| π 6 | Dallas Stars (3) | 2 | 0 | 1 | 1 | 12-10 | 7 |
| π 7 | Seattle Kraken (22) | 2 | 0 | 0 | 2 | 11-8 | 6 |
| π 8 | Vegas Golden Knights (9) | 2 | 0 | 0 | 2 | 11-8 | 6 |
| 9 | Nashville Predators (30) | 1 | 1 | 1 | 1 | 13-11 | 6 |
| 10 | Los Angeles Kings (13) | 2 | 0 | 0 | 2 | 12-10 | 6 |
| 11 | San Jose Sharks (32) | 1 | 1 | 1 | 1 | 11-9 | 6 |
| 12 | Winnipeg Jets (6) | 1 | 1 | 1 | 1 | 12-11 | 6 |
| 13 | Edmonton Oilers (2) | 2 | 0 | 0 | 2 | 9-10 | 6 |
| 14 | Colorado Avalanche (7) | 2 | 0 | 0 | 2 | 8-13 | 6 |
| 15 | Anaheim Ducks (27) | 1 | 0 | 2 | 1 | 8-11 | 5 |
| 16 | Calgary Flames (19) | 1 | 0 | 0 | 3 | 6-14 | 3 |
Round 5 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Florida Panthers (1) | 3 | 1 | 0 | 1 | 13-11 | 11 |
| π 2 | Boston Bruins (11) | 3 | 0 | 1 | 1 | 18-14 | 10 |
| π 3 | Tampa Bay Lightning (10) | 2 | 1 | 2 | 0 | 12-8 | 10 |
| π 4 | New York Rangers (4) | 2 | 2 | 0 | 1 | 15-11 | 10 |
| π 5 | Washington Capitals (16) | 3 | 0 | 1 | 1 | 19-16 | 10 |
| π 6 | Carolina Hurricanes (5) | 3 | 0 | 1 | 1 | 11-8 | 10 |
| π 7 | Buffalo Sabres (26) | 3 | 0 | 0 | 2 | 13-11 | 9 |
| π 8 | Detroit Red Wings (17) | 2 | 1 | 1 | 1 | 14-14 | 9 |
| 9 | New York Islanders (21) | 3 | 0 | 0 | 2 | 13-13 | 9 |
| 10 | Toronto Maple Leafs (8) | 1 | 2 | 0 | 2 | 12-9 | 7 |
| 11 | Philadelphia Flyers (23) | 1 | 1 | 2 | 1 | 12-13 | 7 |
| 12 | Montreal Canadiens (24) | 2 | 0 | 0 | 3 | 12-13 | 6 |
| 13 | Ottawa Senators (18) | 1 | 0 | 1 | 3 | 11-22 | 4 |
| 14 | Columbus Blue Jackets (29) | 0 | 1 | 0 | 4 | 10-17 | 2 |
| 15 | Pittsburgh Penguins (28) | 0 | 0 | 0 | 5 | 9-20 | 0 |
| 16 | New Jersey Devils (14) | 0 | 0 | 0 | 5 | 8-19 | 0 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Utah Mammoth (25) | 3 | 0 | 2 | 0 | 17-10 | 11 |
| π 2 | St. Louis Blues (20) | 2 | 2 | 0 | 1 | 13-9 | 10 |
| π 3 | San Jose Sharks (32) | 2 | 1 | 1 | 1 | 17-11 | 9 |
| π 4 | Los Angeles Kings (13) | 3 | 0 | 0 | 2 | 15-10 | 9 |
| π 5 | Seattle Kraken (22) | 3 | 0 | 0 | 2 | 14-9 | 9 |
| π 6 | Minnesota Wild (15) | 1 | 3 | 0 | 1 | 15-12 | 9 |
| π 7 | Edmonton Oilers (2) | 3 | 0 | 0 | 2 | 12-11 | 9 |
| π 8 | Vegas Golden Knights (9) | 2 | 1 | 0 | 2 | 14-10 | 8 |
| 9 | Winnipeg Jets (6) | 1 | 2 | 1 | 1 | 16-14 | 8 |
| 10 | Chicago Blackhawks (31) | 2 | 1 | 0 | 2 | 16-15 | 8 |
| 11 | Dallas Stars (3) | 2 | 0 | 1 | 2 | 13-13 | 7 |
| 12 | Vancouver Canucks (12) | 2 | 0 | 1 | 2 | 12-12 | 7 |
| 13 | Nashville Predators (30) | 1 | 1 | 1 | 2 | 13-14 | 6 |
| 14 | Anaheim Ducks (27) | 1 | 0 | 3 | 1 | 10-14 | 6 |
| 15 | Colorado Avalanche (7) | 2 | 0 | 0 | 3 | 10-17 | 6 |
| 16 | Calgary Flames (19) | 1 | 0 | 1 | 3 | 9-18 | 4 |
Round 6 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | New York Rangers (4) | 3 | 2 | 0 | 1 | 19-12 | 13 |
| π 2 | Buffalo Sabres (26) | 4 | 0 | 0 | 2 | 19-13 | 12 |
| π 3 | Carolina Hurricanes (5) | 3 | 1 | 1 | 1 | 14-10 | 12 |
| π 4 | Florida Panthers (1) | 3 | 1 | 0 | 2 | 14-14 | 11 |
| π 5 | Boston Bruins (11) | 3 | 0 | 1 | 2 | 20-17 | 10 |
| π 6 | Tampa Bay Lightning (10) | 2 | 1 | 2 | 1 | 14-12 | 10 |
| π 7 | Washington Capitals (16) | 3 | 0 | 1 | 2 | 22-20 | 10 |
| π 8 | Toronto Maple Leafs (8) | 1 | 3 | 0 | 2 | 15-11 | 9 |
| 9 | Montreal Canadiens (24) | 3 | 0 | 0 | 3 | 17-15 | 9 |
| 10 | New York Islanders (21) | 3 | 0 | 0 | 3 | 14-16 | 9 |
| 11 | Detroit Red Wings (17) | 2 | 1 | 1 | 2 | 15-18 | 9 |
| 12 | Philadelphia Flyers (23) | 1 | 1 | 3 | 1 | 14-16 | 8 |
| 13 | Ottawa Senators (18) | 1 | 0 | 2 | 3 | 13-25 | 5 |
| 14 | Columbus Blue Jackets (29) | 0 | 2 | 0 | 4 | 13-19 | 4 |
| 15 | New Jersey Devils (14) | 1 | 0 | 0 | 5 | 16-21 | 3 |
| 16 | Pittsburgh Penguins (28) | 0 | 0 | 0 | 6 | 11-26 | 0 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Seattle Kraken (22) | 4 | 0 | 0 | 2 | 18-9 | 12 |
| π 2 | Los Angeles Kings (13) | 4 | 0 | 0 | 2 | 19-12 | 12 |
| π 3 | Utah Mammoth (25) | 3 | 0 | 3 | 0 | 19-13 | 12 |
| π 4 | St. Louis Blues (20) | 2 | 3 | 0 | 1 | 15-10 | 12 |
| π 5 | Edmonton Oilers (2) | 4 | 0 | 0 | 2 | 15-12 | 12 |
| π 6 | Winnipeg Jets (6) | 2 | 2 | 1 | 1 | 20-15 | 11 |
| π 7 | Chicago Blackhawks (31) | 2 | 2 | 0 | 2 | 19-17 | 10 |
| π 8 | Minnesota Wild (15) | 1 | 3 | 1 | 1 | 17-15 | 10 |
| 9 | Vancouver Canucks (12) | 3 | 0 | 1 | 2 | 15-14 | 10 |
| 10 | San Jose Sharks (32) | 2 | 1 | 1 | 2 | 17-15 | 9 |
| 11 | Anaheim Ducks (27) | 2 | 0 | 3 | 1 | 13-15 | 9 |
| 12 | Colorado Avalanche (7) | 3 | 0 | 0 | 3 | 14-20 | 9 |
| 13 | Dallas Stars (3) | 2 | 0 | 2 | 2 | 14-15 | 8 |
| 14 | Vegas Golden Knights (9) | 2 | 1 | 0 | 3 | 16-18 | 8 |
| 15 | Nashville Predators (30) | 1 | 1 | 1 | 3 | 15-19 | 6 |
| 16 | Calgary Flames (19) | 1 | 0 | 1 | 4 | 10-22 | 4 |
Round 7 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | New York Rangers (4) | 4 | 2 | 0 | 1 | 22-13 | 16 |
| π 2 | Buffalo Sabres (26) | 5 | 0 | 0 | 2 | 23-15 | 15 |
| π 3 | Carolina Hurricanes (5) | 3 | 2 | 1 | 1 | 18-13 | 14 |
| π 4 | Tampa Bay Lightning (10) | 3 | 1 | 2 | 1 | 18-15 | 13 |
| π 5 | Toronto Maple Leafs (8) | 2 | 3 | 0 | 2 | 21-14 | 12 |
| π 6 | New York Islanders (21) | 4 | 0 | 0 | 3 | 17-16 | 12 |
| π 7 | Washington Capitals (16) | 3 | 0 | 2 | 2 | 25-24 | 11 |
| π 8 | Philadelphia Flyers (23) | 2 | 1 | 3 | 1 | 17-18 | 11 |
| 9 | Florida Panthers (1) | 3 | 1 | 0 | 3 | 16-18 | 11 |
| 10 | Boston Bruins (11) | 3 | 0 | 1 | 3 | 23-21 | 10 |
| 11 | Montreal Canadiens (24) | 3 | 0 | 0 | 4 | 19-20 | 9 |
| 12 | Detroit Red Wings (17) | 2 | 1 | 1 | 3 | 16-21 | 9 |
| 13 | Ottawa Senators (18) | 1 | 0 | 2 | 4 | 16-31 | 5 |
| 14 | Columbus Blue Jackets (29) | 0 | 2 | 0 | 5 | 15-22 | 4 |
| 15 | New Jersey Devils (14) | 1 | 0 | 0 | 6 | 19-25 | 3 |
| 16 | Pittsburgh Penguins (28) | 1 | 0 | 0 | 6 | 16-28 | 3 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Utah Mammoth (25) | 4 | 0 | 3 | 0 | 23-14 | 15 |
| π 2 | St. Louis Blues (20) | 2 | 4 | 0 | 1 | 19-13 | 14 |
| π 3 | Minnesota Wild (15) | 2 | 3 | 1 | 1 | 23-18 | 13 |
| π 4 | Vancouver Canucks (12) | 4 | 0 | 1 | 2 | 18-15 | 13 |
| π 5 | Edmonton Oilers (2) | 4 | 0 | 1 | 2 | 17-15 | 13 |
| π 6 | Seattle Kraken (22) | 4 | 0 | 0 | 3 | 19-12 | 12 |
| π 7 | Los Angeles Kings (13) | 4 | 0 | 0 | 3 | 22-18 | 12 |
| π 8 | Colorado Avalanche (7) | 4 | 0 | 0 | 3 | 18-23 | 12 |
| 9 | Winnipeg Jets (6) | 2 | 2 | 1 | 2 | 23-21 | 11 |
| 10 | Dallas Stars (3) | 3 | 0 | 2 | 2 | 20-18 | 11 |
| 11 | San Jose Sharks (32) | 2 | 1 | 2 | 2 | 20-19 | 10 |
| 12 | Chicago Blackhawks (31) | 2 | 2 | 0 | 3 | 19-20 | 10 |
| 13 | Nashville Predators (30) | 2 | 1 | 1 | 3 | 18-20 | 9 |
| 14 | Anaheim Ducks (27) | 2 | 0 | 3 | 2 | 14-19 | 9 |
| 15 | Vegas Golden Knights (9) | 2 | 1 | 0 | 4 | 17-21 | 8 |
| 16 | Calgary Flames (19) | 1 | 1 | 1 | 4 | 13-24 | 6 |
Round 8 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | New York Rangers (4) | 5 | 2 | 0 | 1 | 26-14 | 19 |
| π 2 | Buffalo Sabres (26) | 6 | 0 | 0 | 2 | 26-16 | 18 |
| π 3 | Carolina Hurricanes (5) | 4 | 2 | 1 | 1 | 23-14 | 17 |
| π 4 | Tampa Bay Lightning (10) | 4 | 1 | 2 | 1 | 22-17 | 16 |
| π 5 | New York Islanders (21) | 5 | 0 | 0 | 3 | 20-17 | 15 |
| π 6 | Toronto Maple Leafs (8) | 2 | 4 | 0 | 2 | 23-15 | 14 |
| π 7 | Detroit Red Wings (17) | 3 | 1 | 1 | 3 | 21-23 | 12 |
| π 8 | Florida Panthers (1) | 3 | 1 | 1 | 3 | 20-23 | 12 |
| 9 | Boston Bruins (11) | 3 | 0 | 2 | 3 | 24-23 | 11 |
| 10 | Philadelphia Flyers (23) | 2 | 1 | 3 | 2 | 19-21 | 11 |
| 11 | Washington Capitals (16) | 3 | 0 | 2 | 3 | 26-30 | 11 |
| 12 | Montreal Canadiens (24) | 3 | 0 | 0 | 5 | 20-23 | 9 |
| 13 | Ottawa Senators (18) | 2 | 0 | 2 | 4 | 19-31 | 8 |
| 14 | Pittsburgh Penguins (28) | 2 | 0 | 0 | 6 | 19-29 | 6 |
| 15 | Columbus Blue Jackets (29) | 0 | 2 | 0 | 6 | 16-25 | 4 |
| 16 | New Jersey Devils (14) | 1 | 0 | 0 | 7 | 20-30 | 3 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Utah Mammoth (25) | 4 | 1 | 3 | 0 | 28-18 | 17 |
| π 2 | Los Angeles Kings (13) | 5 | 0 | 0 | 3 | 27-20 | 15 |
| π 3 | Colorado Avalanche (7) | 5 | 0 | 0 | 3 | 23-24 | 15 |
| π 4 | Dallas Stars (3) | 4 | 0 | 2 | 2 | 26-19 | 14 |
| π 5 | St. Louis Blues (20) | 2 | 4 | 0 | 2 | 20-17 | 14 |
| π 6 | Minnesota Wild (15) | 2 | 3 | 1 | 2 | 24-22 | 13 |
| π 7 | Vancouver Canucks (12) | 4 | 0 | 1 | 3 | 19-20 | 13 |
| π 8 | Edmonton Oilers (2) | 4 | 0 | 1 | 3 | 19-20 | 13 |
| 9 | Seattle Kraken (22) | 4 | 0 | 0 | 4 | 20-15 | 12 |
| 10 | Nashville Predators (30) | 3 | 1 | 1 | 3 | 22-21 | 12 |
| 11 | Anaheim Ducks (27) | 3 | 0 | 3 | 2 | 17-21 | 12 |
| 12 | Winnipeg Jets (6) | 2 | 2 | 1 | 3 | 25-26 | 11 |
| 13 | Chicago Blackhawks (31) | 2 | 2 | 1 | 3 | 20-22 | 11 |
| 14 | San Jose Sharks (32) | 2 | 1 | 2 | 3 | 20-22 | 10 |
| 15 | Vegas Golden Knights (9) | 2 | 1 | 0 | 5 | 19-25 | 8 |
| 16 | Calgary Flames (19) | 1 | 2 | 1 | 4 | 15-25 | 8 |
Round 9 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | New York Rangers (4) | 6 | 2 | 0 | 1 | 33-17 | 22 |
| π 2 | Buffalo Sabres (26) | 7 | 0 | 0 | 2 | 30-17 | 21 |
| π 3 | Carolina Hurricanes (5) | 4 | 2 | 2 | 1 | 26-18 | 18 |
| π 4 | Tampa Bay Lightning (10) | 4 | 1 | 2 | 2 | 25-21 | 16 |
| π 5 | Detroit Red Wings (17) | 4 | 1 | 1 | 3 | 25-23 | 15 |
| π 6 | New York Islanders (21) | 5 | 0 | 0 | 4 | 21-22 | 15 |
| π 7 | Toronto Maple Leafs (8) | 2 | 4 | 0 | 3 | 26-19 | 14 |
| π 8 | Washington Capitals (16) | 4 | 0 | 2 | 3 | 32-33 | 14 |
| 9 | Florida Panthers (1) | 3 | 1 | 2 | 3 | 21-25 | 13 |
| 10 | Philadelphia Flyers (23) | 2 | 1 | 4 | 2 | 19-22 | 12 |
| 11 | Boston Bruins (11) | 3 | 0 | 2 | 4 | 27-27 | 11 |
| 12 | Montreal Canadiens (24) | 3 | 1 | 0 | 5 | 22-24 | 11 |
| 13 | Ottawa Senators (18) | 3 | 0 | 2 | 4 | 22-32 | 11 |
| 14 | Pittsburgh Penguins (28) | 3 | 0 | 0 | 6 | 25-30 | 9 |
| 15 | New Jersey Devils (14) | 2 | 0 | 0 | 7 | 23-31 | 6 |
| 16 | Columbus Blue Jackets (29) | 0 | 2 | 0 | 7 | 18-29 | 4 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Utah Mammoth (25) | 4 | 2 | 3 | 0 | 29-18 | 19 |
| π 2 | Colorado Avalanche (7) | 6 | 0 | 0 | 3 | 27-27 | 18 |
| π 3 | Edmonton Oilers (2) | 5 | 0 | 1 | 3 | 22-21 | 16 |
| π 4 | Los Angeles Kings (13) | 5 | 0 | 0 | 4 | 30-27 | 15 |
| π 5 | Vancouver Canucks (12) | 4 | 1 | 1 | 3 | 23-23 | 15 |
| π 6 | Anaheim Ducks (27) | 4 | 0 | 3 | 2 | 22-22 | 15 |
| π 7 | Dallas Stars (3) | 4 | 0 | 2 | 3 | 27-22 | 14 |
