2018 Main
Pl | W | D | L | PCT | |||
1 | Moscow Spartans | 7 | 7 | 0 | 0 | 278:71 | 1.000 |
2 | Moscow Patriots | 7 | 6 | 0 | 1 | 230:55 | 0.857 |
3 | St. Petersburg Griffins | 7 | 4 | 0 | 3 | 222:112 | 0.571 |
4 | Moscow United | 7 | 3 | 0 | 4 | 154:221 | 0.429 |
5 | Moscow Dragons | 7 | 1 | 0 | 6 | 66:269 | 0.143 |
6 | Yaroslavl Rebels | 7 | 0 | 0 | 7 | 80:302 | 0.000 |
Promotion ~ Premier Division (Play Offs)
2018 Play Offs
Semi-finals
1 | Moscow Spartans | St. Petersburg Griffins | 33 : 0 |
2 | Perm Steel Tigers | Moscow Patriots | 14 : 42 |
Final
1 | Moscow Spartans | Moscow Patriots | 7 : 3 |
Social Media