2024/25 2023 2022 2021 2020 2019 2018
2021
| Pl | W | D | L | Pts | |||
| 1 | Chonburi | 26 | 21 | 4 | 1 | 116:38 | 67 |
| 2 | Thakham | 26 | 18 | 3 | 5 | 97:57 | 57 |
| 3 | Bangkok Bts | 26 | 16 | 5 | 5 | 83:47 | 53 |
| 4 | Port FC | 26 | 14 | 4 | 8 | 64:45 | 46 |
| 5 | Black Pearl | 26 | 13 | 6 | 7 | 79:62 | 45 |
| 6 | Thammasat | 26 | 11 | 7 | 8 | 76:65 | 40 |
| 7 | Cat FC | 26 | 9 | 9 | 8 | 78:79 | 36 |
| 8 | Rajabhat Phetchaburi | 26 | 9 | 3 | 14 | 93:90 | 30 |
| 9 | Suratthani | 26 | 8 | 5 | 13 | 56:72 | 29 |
| 10 | Nonthaburi | 26 | 7 | 7 | 12 | 56:74 | 28 |
| 11 | Rajnavy | 26 | 6 | 7 | 13 | 55:79 | 25 |
| 12 | Kasem Bundit | 26 | 6 | 4 | 16 | 59:97 | 22 |
| 13 | Bangkok City | 26 | 5 | 2 | 19 | 48:111 | 17 |
| 14 | Khonkaen | 26 | 4 | 4 | 18 | 43:87 | 16 |





Social Media