2026/27 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19
2018/19
| Pl | W | D | L | Pts | |||
| 1 | Kastamonu W | 20 | 17 | 1 | 2 | 664:457 | 35 |
| 2 | Muratpasa W | 20 | 16 | 1 | 3 | 654:538 | 33 |
| 3 | Ardesen W | 20 | 15 | 1 | 4 | 649:581 | 31 |
| 4 | Yenimahalle W | 20 | 13 | 2 | 5 | 639:556 | 28 |
| 5 | Uskudar W | 20 | 11 | 1 | 8 | 604:586 | 23 |
| 6 | Izmir BSB W | 20 | 9 | 1 | 10 | 572:539 | 19 |
| 7 | Aksaray W | 20 | 8 | 1 | 11 | 548:564 | 17 |
| 8 | Polatli W | 20 | 8 | 1 | 11 | 544:624 | 17 |
| 9 | Yalikavak W | 20 | 5 | 1 | 14 | 615:683 | 11 |
| 10 | Osmangazi Bld W | 20 | 2 | 1 | 17 | 551:658 | 5 |
| 11 | Samsun Genclik W | 20 | 0 | 1 | 19 | 501:755 | 1 |
| 12 | Pazarspor W | 0 | 0 | 0 | 0 | 0:0 | 0 |





Social Media