2024
| Pl | W | D | L | Pts | |||
| 1 | New Zealand U20 | 3 | 2 | 1 | 0 | 92:58 | 11 |
| 2 | South Africa U20 | 3 | 1 | 1 | 1 | 62:65 | 7 |
| 3 | Argentina U20 | 3 | 1 | 0 | 2 | 73:79 | 6 |
| 4 | Australia U20 | 3 | 1 | 0 | 2 | 55:80 | 4 |
| Pl | W | D | L | Pts | |||
| 1 | New Zealand U20 | 3 | 2 | 1 | 0 | 92:58 | 11 |
| 2 | South Africa U20 | 3 | 1 | 1 | 1 | 62:65 | 7 |
| 3 | Argentina U20 | 3 | 1 | 0 | 2 | 73:79 | 6 |
| 4 | Australia U20 | 3 | 1 | 0 | 2 | 55:80 | 4 |
Copyright © 2010-2026 - All Rights Reserved - Live2Sport LLC
| Betting & Strategy Tools | News | Terms & Conditions | Privacy policy |
| About Us | Contacts | Donate | Live2Finance |
| Versión en Español
| All Rugby Union Leagues
| Our Substack |
Social Media