Draw
20241/16-finals
1 | Tien L. (1) | Nakashima B. N. | 2 : 0 |
2 | Chang A. | McKennon M. | 1 : 2 |
3 | Becroft I. | Catry R. | 2 : 0 |
4 | Dickerson R. | Jin J. (8) | 2 : 1 |
5 | Knaff A. (3) | Hulme M. | 2 : 1 |
6 | Murali R. | Sinha A. | 0 : 2 |
7 | Filin N. | Zamora N. | 1 : 2 |
8 | Bulus C. | Schachter N. (7) | 1 : 2 |
9 | Ponwith N. (5) | Rubio Fierros A. F. | 1 : 2 |
10 | Petrov A. | Gorzny S. | 0 : 2 |
11 | Altamirano C. | Pham D. | 2 : 0 |
12 | Ji Z. | Brumm J. (4) | 0 : 2 |
13 | Charlton J. (LL) | Van Emburgh J. | 2 : 0 |
14 | Tonejc V. | Kleege W. | 2 : 0 |
15 | Ganesan A. | Azkara A. (LL) | 0 : 2 |
16 | Pearson K. | Ayeni A. (2) | 1 : 2 |
1/8-finals
1 | Tien L. (1) | McKennon M. | 2 : 0 |
2 | Becroft I. | Dickerson R. | 2 : 1 |
3 | Knaff A. (3) | Sinha A. | 2 : 0 |
4 | Zamora N. | Schachter N. (7) | 1 : 2 |
5 | Rubio Fierros A. F. | Gorzny S. | 2 : 0 |
6 | Altamirano C. | Brumm J. (4) | 2 : 0 |
7 | Charlton J. | Tonejc V. | 2 : 1 |
8 | Azkara A. | Ayeni A. (2) | 1 : 2 |
Quarter-finals
1 | Tien L. (1) | Becroft I. | 2 : 0 |
2 | Knaff A. (3) | Schachter N. (7) | 1 : 2 |
3 | Rubio Fierros A. F. | Altamirano C. | 2 : 0 |
4 | Charlton J. | Ayeni A. (2) | 0 : 2 |
Semi-finals
1 | Tien L. (1) | Schachter N. (7) | 2 : 0 |
2 | Rubio Fierros A. F. | Ayeni A. (2) | 0 : 2 |
Final
1 | Tien L. (1) | Ayeni A. (2) | 2 : 1 |
Social Media